Artificial intelligence, one of the fastest growing industries worldwide and has shown a tremendous growth in market share. According to the report published by Boston Consulting Group, India rank 3 after USA and China in AI implementation and startups. India has 19% of AI startup where the USA holds top position with 25 % whereas China holds 23%.
Bengaluru is the IT capital of India and has the highest number of AI Startups and companies working in various fields of machine intelligence. Here we are including a list of Artificial intelligence companies comes from different background. Most of the companies are funded and 3-4 years old and planning to get listed in stock/share market. Keep an eye on the companies as these companies have shown very rapid growth and established themselves.
Here is the list of AI Companies to Invest in India
| # | Company Name | Location | Founded |
| 1 | Algo8.ai | New Delhi | 2016 |
| 2 | AIndra | Bengaluru | 2012 |
| 3 | Artivatic | Bengaluru | 2016 |
| 4 | Arya | Mumbai | 2013 |
| 5 | Braina | Ahmedabad | 2010 |
| 6 | CruxIQ | Chennai | 2014 |
| 7 | Fluid AI | Mumbai | 2012 |
| 8 | Formcept | Bengaluru | 2011 |
| 9 | Glib | Ahmedabad | 2013 |
| 10 | Haptik | Mumbai | 2013 |
| 11 | Iken Personics | Mumbai | 2005 |
| 12 | Locus | Bengaluru | 2015 |
| 13 | Madstreet | Bengaluru | 2013 |
| 14 | Morph | Gurgaon, Delhi | 2016 |
| 15 | Niki | Bengaluru | 2015 |
| 16 | SigTuple | Bengaluru | 2015 |
| 17 | My Ally | Bengaluru | 2015 |
| 18 | Staqu | Delhi | 2015 |
| 19 | Supertext | Bengaluru | 2015 |
| 20 | Vphrase | Mumbai | 2015 |
| 21 | Tricog | Bengaluru | 2014 |
| 22 | Xurmo | Bengaluru | 2009 |
| 23 | Bash.ai | Gurgaon, Delhi | 2017 |
| 24 | Avaamo | Pune | 2014 |
| 25 | Discovery AI | Pune | 2016 |
| 26 | Engineer.ai | Gurgaon, Delhi | 2014 |
| 27 | Niramai | Bengaluru | 2016 |
| 28 | Rockmetric | Mumbai | 2015 |
| 29 | Ten3t | Bengaluru | 2016 |
| 30 | Thirdwatch | Gurgaon, Delhi | 2016 |
| 31 | Box.ai | Bengaluru | 2016 |
| 32 | Vernacular | Bengaluru | 2016 |
| 33 | Revarn | Bengaluru | 2015 |
| 34 | Quantiphi | Mumbai | 2013 |
| 35 | Active.ai | Bengaluru | 2016 |







