If you are looking for semiconductor companies in India then you have landed at the right place. We have clubbed numbers of small and large-scale domestic and multinational semiconductor manufacturing companies in a list. Here is the list of leading semiconductor companies in India with contact detail and office address.
What is a semiconductor?
The semiconductor is a substance, solid chemical element or compound that can conduct electricity under some conditions but not others. This property makes it a good medium for controlling electrical current. Its conductance varies depending on the current applied to the control electrode, or on the intensity of irradiation by infrared, visible light, ultraviolet or X rays.
Read more about semiconductor
Semiconductor Market in India
According to a report published by IESA (Indian Electronics and Semiconductor Association) in collaboration with Markets and Markets, a market research company, the Indian semiconductor component market is expected to be worth $32.35 billion by 2025, growing at a CAGR of 10.1 percent between 2018 and 2025. The India electronics system design and manufacturing (ESDM) industry has a huge potential to become a leading industry as we can see a number of semiconductor manufacturing companies have started their production in India. We have a list of domestic and international semiconductor manufacturing companies in India.
Future in India
Seeing the concentrated efforts of the Indian government, we can clearly see India as a global market for the semiconductor.
List of Semiconductor Companies in India
| # | Company Name | Location | Mobile | |
| 1 | Faststream Technologies | Bangalore | *** | *** | 
| 2 | Ineda Systems | Hyderabad | *** | *** | 
| 3 | Infineon Technologies India Pvt. Ltd | Bangalore | *** | *** | 
| 4 | Masamb Electronics Systems | Noida | *** | *** | 
| 5 | Saankhya Labs | Bangalore | *** | *** | 
| 6 | Semtronics Micro Systems | Bangalore | *** | *** | 
| 7 | Sibridge Technologies | Ahmedabad | *** | *** | 
| 8 | SmartPlay Technologies | Bangalore | *** | *** | 
| 9 | Terminus Circuits | Bangalore | *** | *** | 
| 10 | Vayavya Labs | Bangalore | *** | *** | 
| 11 | Alliance Semiconductor (India) Pvt. Ltd. | Bangalore | *** | *** | 
| 12 | Analog Devices (India) Pvt. Ltd. | Bangalore | *** | *** | 
| 13 | Arcus Technology Pvt. Ltd. | Bangalore | *** | *** | 
| 14 | Astor Technologies Corp. | NewDelhi | *** | *** | 
| 15 | Aplion Networks | Noida | *** | *** | 
| 16 | Axes Technologies (India) Pvt. Ltd. | Bangalore | *** | *** | 
| 17 | Advanced Synergic Microsystems ltd. | *** | *** | |
| 18 | Apex Technologies pvt.ltd. | Bangalore | *** | *** | 
| 19 | Apara Design Automation Pvt.ltd | Bangalore | *** | *** | 
| 20 | Broadcom | Bangalore | *** | *** | 
| 21 | Barco Electronic Systems Pvt. Ltd. | NewDelhi | *** | *** | 
| 22 | Chip Logic (India) Pvt. Ltd. | HYDERABAD | *** | *** | 
| 23 | CG-CoreEl Logic Systems Ltd. | PUNE | *** | *** | 
| 24 | CMOS Chips | Bangalore | *** | *** | 
| 25 | Cirrus Logic Software (I) Pvt. Ltd. | PUNE | *** | *** | 
| 26 | Cherrysoft Bharat Pvt. Ltd. | CHENNAI | *** | *** | 
| 27 | ControlNet (India) Pvt. Ltd. | GOA | *** | *** | 
| 28 | Cisco Systems (India) Pvt. Ltd. | Bangalore | *** | *** | 
| 29 | Semiconductors India Pvt. Ltd. | Bangalore | *** | *** | 
| 30 | Cadence Design Systems (India) Pvt. Ltd. | Noida | *** | *** | 
| 31 | D’GIPRO Systems Pvt. Ltd. | Bangalore | *** | *** | 
| 32 | DCM Data Systems Ltd. | NEWDELHI | *** | *** | 
| 33 | Digital-X (India) Pvt Ltd. | Bangalore | *** | *** | 
| 34 | Digital Equipment India ltd. | Bangalore | *** | *** | 
| 35 | Digipro Design Automation | Bangalore | *** | *** | 
| 36 | Fore Systems | *** | *** | |
| 37 | Future Techno Designs Pvt. Ltd. | Bangalore | *** | *** | 
| 38 | GPS Usha Pvt. Ltd. | Bangalore | *** | *** | 
| 39 | GDA Technologies | Bangalore | *** | *** | 
| 40 | GE India Technology center | Bangalore | *** | *** | 
| 41 | Godrej & Boyce Mfg. Co. Ltd | Bangalore | *** | *** | 
| 42 | HCL Technologies India Pvt. Ltd. | Noida | *** | *** | 
| 43 | HiQ Networks (India) Pvt. Ltd. | Bangalore | *** | *** | 
| 44 | IBM Global Services India Pvt. Ltd. | Bangalore | *** | *** | 
| 45 | IKOS India Pvt. Ltd. | Noida | *** | *** | 
| 46 | Interra Software (India) Pvt. Ltd. | NOIDA | *** | *** | 
| 47 | Integrated Intellectual Property Inc. | SantaClara | *** | *** | 
| 48 | Lucent Technologies India Ltd. | Bangalore | *** | *** | 
| 49 | Motorola India Electronics Ltd. | Bangalore | *** | *** | 
| 50 | NatSem India Designs Pvt. Ltd. | Bangalore | *** | *** | 
| 51 | Ncore Technology Pvt. Ltd. | Bangalore | *** | *** | 
| 52 | Nu-Link (India) Pvt. Ltd. | Pune | *** | *** | 
| 53 | NIIT Ltd. | Banglore | *** | *** | 
| 54 | Philips SemiconductorsBangalore | Bangalore | *** | *** | 
| 55 | Qualcore Logic Private Ltd. | Hyderabad | *** | *** | 
| 56 | RealChip India | Chennai | *** | *** | 
| 57 | Sage Design Systems (India) Pvt. Ltd. | Bangalore | *** | *** | 
| 58 | Sanyo LSI Technology India Ltd. | Bangalore | *** | *** | 
| 59 | ST Microelectronics Ltd. | NOIDA | *** | *** | 
| 60 | Siemens Public Communications | Bangalore | *** | *** | 
| 61 | SiCore Systems Pvt. Ltd. | CHENNAI | *** | *** | 
| 62 | Silicon Automation Systems (India) Pvt. Ltd. (SASI) | Bangalore | *** | *** | 
| 63 | Sand Microelctronics (I) Pvt Ltd | Secunderabad | *** | *** | 
| 64 | Silicon Interfaces | MUMBAI | *** | *** | 
| 65 | Smart Modular Tech. | *** | *** | |
| 66 | Spike Technologies (India) Pvt.Ltd. | Bangalore | *** | *** | 
| 67 | Shonk Technologies ltd | Bangalore | *** | *** | 
| 68 | Semiconductor Complex Ltd. | S.A.S.Nagar | *** | *** | 
| 69 | Tata Elxsi Ltd. | Bangalore | *** | *** | 
| 70 | Tata Infotech Ltd. | Mapusa,Goa | *** | *** | 
| 71 | Texas Instruments (India) Ltd. | Bangalore | *** | *** | 
| 72 | ThinkIT (India) Pvt. Ltd. | Bangalore | *** | *** | 
| 73 | TranSwitch (India) Pvt. Ltd. | NEWDELHI | *** | *** | 
| 74 | TVSE | Bangalore | *** | *** | 
| 75 | U&I Scotty Computers Pvt. Ltd. | Bangalore | *** | *** | 
| 76 | Vedatech India (Software) Pvt. Ltd. | Bangalore | *** | *** | 
| 77 | Veriphone | Bangalore | *** | *** | 
| 78 | Wipro Ltd. | Bangalore | *** | *** | 
| 79 | Sasken Communication Technologies | Bangalore | *** | *** | 
| 80 | Ittiam Systems | Bangalore | *** | *** | 
| 81 | Einfochips | Ahmedabad | *** | *** | 
| 82 | SoftJin Technologies Pvt. Ltd. | Bangalore | *** | *** | 
| 83 | MosChip Semiconductor Technologies Ltd. | Hyderabad | *** | *** | 
| 84 | Jataayu Techosolutions Pvt. Ltd. | Bangalore | *** | *** | 
| 85 | Infosys | Bangalore | *** | *** | 
| 86 | CDIL | NewDelhi | *** | *** | 
| 87 | Prestige Meridian-l | Bangalore | *** | *** | 
| 88 | Insilica Semiconductors Pvt.Ltd. | Bangalore | *** | *** | 
| 89 | Motorola (Noida) | Noida | *** | *** | 
| 90 | Adroit IC Design | Bangalore | *** | *** | 






